| Rated Frequency: | 150Hz - 200Hz |
| Phase Number: | 3 Phase |
| Input Voltage: | 100kV (L-N) |
| Rated Current: | 100A |
| Weaken Characteristic: | 30kHz ~ 1MHz ≥ 60dB |
| Rated Inductance: | 10mH |
| Rated Capacity: | 8nF |
| Measurement Accuracy: | ≤ ±1% |
| Loss Factor: | ≤ 0.2% |
| Partial Discharge Capacity: | ≤ 10pC |
| Wiring Type: | L-C-L-C |
| Running Time: | Continuous running |
The general test requirement is that there is no partial discharge measurement, which requires the installation of a HV filter between the high-voltage side and the test equipment to ensure partial discharge testing.
The high-voltage filter structure is L-C-L-C, where L represents inductance and C represents capacitance, forming a π-type filter. At the bottom of the first capacitor is a measurement capacitor that can be used as a coupling capacitor for partial discharge measurements, facilitating testing of the test object.