| No. | Model No. | Product Name | Description | Qty. |
|---|---|---|---|---|
| 1 | CDLQY-400/40 | Impulse Voltage Generator | 400kV, 40kJ, LI:1.2/50us acc. to IEC60060 | 1 |
| 2 | ZD-100/0.4 | DC Charging Device | 5kVA, Input: 0.4kV (AC), Output: ±100kV (DC) | 1 |
| 3 | DF-400/400 | Impulse Voltage Divider | 400kV, 400pF, Divider ratio: 400:1, Accuracy: 0.5%, Partial response time: < 95ns | 1 |
| 4 | LQSF-400 | Automatic Multiple Chopping Gap | 400kV, 400pF, 2 Sphere Gaps, 2-6us, 0.2us steps adjustable | 1 |
| 5 | LQSDF200 | 200kV Steep Wave Device | 200kV, 400pF, 2 Sphere Gaps | 1 |
| 6 | ACM-2001 | Automatic Impulse Control System and Digital Impulse Voltage Measuring System | MISUBULISH PLC, SIEMENS components; 12Bit, 100Ms/s, 2 channel, Advanced analyzers software by LABVIEW | 1 |
10 meters corona-free high voltage cables, 10 meters 25mm2 power cables, 10 meters double shielding measuring cables, 1 meter hand grounding rod.